Dziwani zaposachedwa kwambiri pamtengo wamawomba 48VDC. Kalozera wathu watsatanetsatane ali ndi zonse zomwe muyenera kudziwa za mtengo wamawombezi aluso komanso odalirika, kaya mukuyang'ana ntchito zamafakitale kapena nyumba. Khalani odziwa zinthu zomwe zimakhudza mitengo, pezani zotsatsa zabwino kwambiri, ndikuphunzira momwe mungasankhire chowombera 48VDC choyenera pazosowa zanu. Pitani patsamba lathu kuti mupeze mitengo yaposachedwa komanso upangiri waukatswiri wokuthandizani kupanga chisankho chabwino kwambiri chogula.
Chitsanzo | WS130120S2-48-220-X300 | WS140120S-48-130-X300 | WS10690-48-240-X200 |
Voteji | 48VDC | 48VDC | 48VDC |
Max.airflow | 140m3/h | 130m3/h | 120m3/h |
Kuthamanga kwa Max.air | 13.0kpa | 12 kpa | 10.0kpa |
Mlingo wapano | 4.8-7.0 A | 3.5-6.2 A | 2.75-6 A |
Liwiro la liwiro | 21,000-26,000rpm | 13,000-15,500 rpm | 24,000-29,000rpm |
Mulingo waphokoso | 91-97 ndi | 65-85 dba | 86-90 dba |
Mtengo | $64.9 | $82.5 | $42.9 |
Chitsanzo | WS145110-48-150-x300 | WS145120-48-170-S200 | WS155150-48-150-X300 |
Voteji | 48VDC | 48VDC | 48VDC |
Max.airflow | 33m3/h | 92m3/h | 380m3/h |
Kuthamanga kwa Max.air | 32.0kpa | 40 kpa | 6.0kpa |
Mlingo wapano | 3-8.8 A | 6.5-29 A | 5-12.5 A |
Liwiro la liwiro | 13,000-15,000rpm | 15,200-17,500 rpm | 12,000-15,000rpm |
Mulingo waphokoso | 69-90 dba | 69-92 ndi | 86-90 dba |
Mtengo | $144.5 | $172 | $300 |
Lumikizanani nafe kuti mudziwe zambiri zamitundu yathu yowulutsira komanso mitengo!
Kuti mudziwe zambiri chonde dinani:https://www.wonsmartmotor.com/48v-blower/
Nthawi yotumiza: Jun-03-2024